Product Overview
Remote IO system consists of network adapter module and extended IO module. The network adapter module controls fieldbus communication and it realizes communication link with host station controller or host computer software.
The extended IO module controls the connection with the input and output sensors in the field. At first the Input IO module collects the field signals and sends it to the network adapter through the internal bus. Secondly the controller reads and processing data from the adapter through the field bus, and it writes the output data into the network adapter, then the network adapter could write the output data into the output IO module via the internal bus, so the field equipment control could be realized.
According to the communication interface of the controller system, the network adapter could select the corresponding bus module and mainstream industrial communication protocols including Modbus, Profibus-DP, Profinet, EtherCAT, EtherNet/IP, CANsopen, CC-Link, PowerLink, etc. And there are 6 categories of extended IO modules such as: digital input module, digital output module, analog input module, analog output module, special module, hybrid IO module, etc.
The network adapter and the extended IO module could be freely combined according to the field requirements, and it could achieve lower cost with the Remote IO module when the project requires more data points.
Key Features
Highly Reliable Industrial Design
- Exclusive heat dissipation design profile. Utilizing High-Quality thermal conductive materials. Ensuring industrial wide temperature range design of -40~85℃
- Compliance with EMC Standards, IP20 Protection Level. Meets stringent requirements of industrial application. Support Multiple Communication Protocols
Support Multiple Communication Protocols
- The network coupler module supports a variety of protocols, including ProfiNet, Modbus RTU, Modbus TCP, EtherCAT, Ethernet/IP, CANopen and more.
- By using the communication module, it is possible to achieve CANopen and serial port master communication extension.
Variety of Modules, flexible compatibility
- The coupler module can support up to 32 IO modules.
- The coupler module supports a wide range of input/output modules (DI, DO, AI, AO, RTD, TC, PI, PO, Mixed I/O Modules etc.)
- The coupler module can be expanded by using extension modules.
Elegant and Polished Exterior Design
- The coupler module dimensions are 115x51.5x75mm.
- The IO module dimensions are 115x14x75mm.
- Compact Size and modules are easy to disassemble.
- Distributed ultra-thin design. Saving installation space.
Easy Connect Wiring Design
- The terminals are designed with light-guiding holes.
- Terminal with spring, easy for connect.
Channel diagnostics
- The module is equipped with a set of indicator lights that accurately display the module and channel's operational.
Protection Design
- Reverse polarity protection
- Three-Terminal Isolation, Two-Point Grounding
High-Speed Backplane Bus
- Utilize of High-Speed Backplane Bus
- Support for 1ms refresh cycle
- A single coupler module can accommodate up to 32 IO modules.
Specifications
Coupler Module Standard Specifications
Specifications | LC-2101 | LC-3101 | LC-1101 | LC-1301 | LC-1201 | LC-1401 |
---|---|---|---|---|---|---|
Communication Protocols | Modbus-RTU/ASCII | CANopen DS401 | Modbus-TCP | Modbus-TCP Profinet IO Device | EtherCAT | Ethernet/IP |
System Power Supply | Power Supply: 9-36VDC (Nominal 24VDC) | |||||
Protection: Over-current Protection, Reverse polarity protection | ||||||
Module Power Consumption | 30mA@24VDC | 50mA@24VDC | 110mA@24VDC | |||
Internal Bus Supply Current | Max: 2.5A@5VDC | Max: 2A@5VDC | ||||
Isolation | Power Supply from System to Field: Isolation | |||||
Field Power Supply | Power Supply: 22-28V (Nominal 24VDC) | |||||
Field Power Supply Current | Maximum DC Current: 8A | |||||
Supported Module Number | 32 modules | |||||
Wire Diameter | Max.1.0mm²(AWG 17) | |||||
Installation Method | 35mm DIN Rail Mounting | |||||
Dimensions | 115x51.5x75mm | |||||
Weight | 130g | |||||
Operating Temperature | -40~85℃ | |||||
Environmental Humidity | 5% - 95% non-Condensing | |||||
Protection Rating | IP20 |
More detailed specifications can be found in the datasheet under the 'Download' section.
Mechanical Drawing
Coupler Module
IO Module
Ordering Information
Product P/N | Product Description |
---|---|
KYIO-LA-4008 | L-type IO Module/8xAO/Voltage Type/16-bit/Single-ended |
KYIO-LD-1308 | L-type IO Module/8xDI/Sink Type/24Vdc/Counting Frequency Max 200Hz/PNP |
KYIO-LX-1005 | L-type IO Expansion Module/Bus Expansion Master Module/Not Greater Than 8 Meters/No More Than 5 Stations |
KYIO-LX-2005 | L-type IO Expansion Module/Bus Expansion Slave Module/Not Greater Than 8 Meters/No More Than 5 Stations |
KYIO-LD-8008 | L-type IO Module/8xDO Relay |
KYIO-LA-7004 | L-type IO Module/4xRTD/-PT100 Temperature Acquisition Module |
KYIO-LA-1004 | L-type IO Module/4xAI/0&4-20mA/15-bit Single-ended |
KYIO-LD-2104 | L-type IO Module/4xDO/Source Type/Single Channel 3.3A/4 Channels Max Each Channel 2A//PNP |
KYIO-LD-2032 | L-type IO module/32xDO/source type/24Vdc/0.5A/paired with LX-8002/PNP |
KYIO-LD-4032 | L-type IO module/32xDI/24V/NPN/isolated/out of warranty/paired with LX-8002/34P |
KYIO-LP-3002 | L-type IO special module/2xPI/24V/2xDI/2xDO/32bit/1.5MHz |
KYIO-LD-2016 | L-type IO module/16xDO/source type/24Vdc/0.5A/PNP |
KYIO-LA-4004 | L-type IO module/4xAO/voltage type/16-bit/single-ended |
KYIO-LS-1111 | L-type IO special module/1-channel CANopen communication module supports CANopen master mode |
KYIO-LC-1401 | L-type coupler module/EtherNet/IP/32 slots/504 bytes per IO |
KYIO-LP-1002 | L-type IO special module/2xPI/5V/2xDI/2xDO/32bit/1.5MHz |
KYIO-LD-2116 | L-type IO module/16xDO/source type/24Vdc/0.5A/PNP/independent power supply |
KYIO-LD-5032 | L-type IO module/32xDI/bidirectional/with LX-8002/34P/24V/200Hz |
KYIO-LP-5002 | L-type IO special module/2xPI/SSI input/1xDI/1xDO/ |
KYIO-LA-9004 | L-type IO module/4xTC/J type/K type/E type/T type/S type/R type/B type/N type/C type |
KYIO-LA-2004 | L-type IO module/4xAO/current type/16-bit/single-ended |
KYIO-LA-7006 | L-type IO module/6xRTD RTD-PT100/non-isolated/acquisition accuracy <=0.5℃ |
KYIO-LA-1108 | L-type IO module/8xAI/-20-20mA/15-bit/single-ended |
KYIO-LX-6008 | L-type IO expansion module/expansion power module/no configuration |
KYIO-LX-4218 | L-type IO expansion module/18-channel field power distribution module PE |
KYIO-LD-3108 | L-type IO module/8xDI/source type/24Vdc/counting frequency max 200Hz/NPN |
KYIO-LP-7002 | L-type IO special module/2xPI/differential/2xDI/2xDO/32-bit/10MHz |
KYIO-LX-4018 | L-type IO expansion module/18-channel field power distribution module 0V |
KYIO-LD-1016 | L-type IO module/16xDI/sink type/24Vdc/counting frequency max 200Hz/PNP |
KYIO-LX-4118 | L-type IO expansion module/18-channel field power distribution module 24V |
KYIO-LC-2101 | L-type coupler module/Modbus-RTU protocol/32 slots/IO total maximum 8192 bytes |
KYIO-LC-3101 | L-type coupler module/CANopen slave/64 TPDO/64 RPDO/24VDC |
KYIO-LX-4108 | L-type IO extension module/field power extension module (8A)/no configuration required |
KYIO-LX-8002 | L-type IO extension module/2 meters in length/flame-retardant material/flexible cable/both ends with bullhorn female connectors/used with 32-channel module |
KYIO-LA-9008 | L-type IO module/8xTC/(J/K/E/T/S/R/B/N/C type)/15bit |
KYIO-LC-1301 | L-type coupler module/Profinet/32 slots/IO each 1440 bytes/RT/no ring network |
KYIO-LX-3000 | L-type IO expansion module/terminal module/no configuration required/mandatory |
KYIO-LS-1211 | L-type IO special module/1xCOM/master-slave mode/pass-through mode |
KYIO-LA-3008 | L-type IO module/8xAI/voltage type/15-bit/single-ended |
KYIO-LD-4016 | L-type IO module/16xDO/sink type/24Vdc/0.5A/NPN |
KYIO-LA-7003 | L-type IO module/3xRTD(PT100) |
KYIO-LX-4009 | L-type IO expansion module/9-channel field power distribution module 0V+24V |
KYIO-LC-1201 | L-type coupler module/EtherCAT/32 slots/1024 bytes per IO |
KYIO-LX-7032 | L-type IO expansion module/32-channel box header connector/din rail mounting/spring terminal/used with 32-channel module |
KYIO-LD-0008 | L-type IO module/8xDI/24VDC/PNP or NPN & 8xDO/24VDC |
KYIO-LX-4006 | L-type IO expansion module/6-channel field power distribution module 0V+24V+PE |
KYIO-LD-3016 | L-type IO module/16xDI/source type/24Vdc/counting frequency max 200Hz/NPN |
KYIO-LD-2008 | L-type IO module/8xDO/source type/24Vdc/0.5A/PNP |
KYIO-LC-1101 | L-type coupler module/Modbus-TCP/32 slots/8192 bytes/2 network ports/5 clients |
KYIO-LA-1008 | L-type IO module/8xAI/0&4-20mA/15-bit/single-ended |
KYIO-LC-2201 | L-type coupler module/ProFiBus-DP protocol/32 slots/ |
KYIO-LC-2501 | L-type coupler module/CC-Link protocol/32 slots/ |
Downloads
Name | Type | File Size | |
---|---|---|---|
Smart Control Solutions Product Overview | Brochure | ||
KYIO-L-Product-Overview | Brochure |
CPU | Intel Pentium, Intel i3, Intel i5, Intel i7, Intel Celeron |
---|---|
Memory | 8GB, 16GB |
Network Interface | RJ45 X 2 |