Product Overview
Opal5GS series are unmanaged 5-port PoE switches, providing 1 Gigabit SFP/Copper port and 4 10/100/1000Base-TX PoE ports compliant with IEEE802.3at/af. While transmitting data over the cable, each PoE port can output 30 watts to PoE terminals directly, eliminating the need for additional wiring.
Opal5GS supports wide operating temperature range from -40℃ to 75℃, metal housing with IP30 protection class and redundant power inputs, becoming an economical and harsh-environment-resistant solution for the ITS, video surveillance and other automation applications.
Key Features
- 1 Gigabit SFP/Copper port and 4 10/100/1000Base-TX PoE ports compliant with IEEE802.3at/af
- Support PD detection and PD classification
- Operating temperature is -40℃ to 75℃
- IP30 protection class
- CE, FCC, UL61010
Specifications
Standard | IEEE 802.3i,IEEE 802.3u,IEEE 802.3af, IEEE 802.3at |
---|---|
Switch Properties | MAC Table 8K Packet Buffer 1Mbit Packet Forwarding Rate 7.44Mpps Switching Delay <10μs Jumbo Frame 10KByte |
Interface | Port 1000Base-X SFP port 10/100/1000Base-T(X), RJ45 port 802.3af/at PoE Port Each PoE port provides max 30W feed power V+ for pin 1, 2 and V- for pin 3,6(End-Span PSE) Ethernet port support half duplex and full duplex |
DIP Switches | DIP Switches I: ON: Enable broadcast storm protection OFF: Disable broadcast storm protection DIP Switches II: ON: Enable Jumbo Frame transpond OFF: Disable Jumbo Frame transpond |
LED | LEDs on Front Panel Power LED:PWR1,PWR2 Interface LED:Link/ACT,Speed(Copper port);Link/ACT(SFP port) PoE Status LED: POE(2-5) |
Power Requirements | Power Input L5: 24VDC(12-36VDC) L16: 48VDC(12-57VDC) 12-45VDC for no PoE 45-57VDC for PoE 51-57VDC for PoE+ Power Consumption Power Terminal 4-pin 5.08mm-spacing plug-in terminal block |
Physical Characteristics | Housing Metal Cooling Natural convection, fanless Protection Class IP30 Dimension 30mm×136mm×106mm(W×H×D) Weight <0.5Kg Mounting DIN-Rail Mounting |
Environmental Limits | Operating Temperature -40℃~+75℃ Storage Temperature -40℃~+85℃ Ambient Relative Humidity 5~95% (non-condensing) |
Warranty | MTBF 2638080h Warranty 5 years |
Approvals | CE, FCC EMC: EN 55032, EN 61000-6-4, EN 61000-6-2 Rail Traffic: EN 50121 UL61010 |
Industrial Standards | EMI FCC CFR47 Part 15,EN55032/CISPR22,Class A EMS IEC61000-4-2(ESD) ±6kV(contact),±8kV(air) IEC61000-4-3(RS) 10V/m(80MHz~2GHz) IEC61000-4-4(EFT) Power Port:±2kV;Data Port:±1kV IEC61000-4-5(Surge) Power Port:±1kV/DM,±2kV/CM;Data Port:±2kV IEC61000-4-6(CS) 10V(150kHz~80MHz) Machinery IEC60068-2-6 (Shock) IEC60068-2-27 (Vibration) IEC60068-2-32 (Free Fall) |
Mechanical Drawing
Opal5GS-1GE4GP:
Opal5GS-1GX4GP:
Ordering Information
Ordering Information | |
---|---|
Product Models | Opal5GS-Ports-PS1-PS2 |
Code Definition | Ordering Code |
Ports | 1GX4GP=1×1000Base-X, SFP port; 4x10/100/1000Base-T(X) PoE ports 1GE4GP=1x10/100/1000Base-T(X) port; 4x10/100/1000Base-T(X) PoE ports |
PS1-PS2: (Redundant Power Inputs) | L5-L5=12-36VDC, redundant power inputs L16-L16=12-57VDC, redundant power inputs |
Downloads
Name | Type | File Size | |
---|---|---|---|
Opal5GS_Hardware-Installation-Manual_V1.0 | Hardware Installation Manual | ||
Kyland_Opal5GS_Datasheet | Datasheet |
Unmanaged/managed | Unmanaged Switches |
---|---|
Installation | DIN Rail Ethernet Switches |
Certificate | FCC |
IP Class | IP30 |
Operation Temperature | -40°C ~ 75°C |
Interface | Gigabit |
Number of Ports | 0 – 8 |