Product Overview
Opal8A unmanaged 8-port switch is specially designed for automation control applications. It is equipped with 8 10/100Base-TX RJ45 ports. Opal8A supports redundant power inputs, metal housing with IP30 protection class, provides both standard (-10 to 60℃) operating temperature range model and wide (-40 to 75℃) operating temperature range models, Support QoS function, meet the requirements of different industrial applications, allocate network bandwidth effectively, ensures a reasonable utilization of resources thus ensuring fast and reliable data transmission in harsh industrial environments.
Key Features
- 8 10/100Base-T(X) ports
- Both standard and wide operating temperature models are available
- Support QoS function
- IP30 protection class
- CE, FCC, UL61010, Class I Div 2
Specifications
| Technical Specification | Technical Parameter | Standard IEEE 802.3i (10Base-T) IEEE 802.3u (100Base-TX) |
|---|---|---|
| Switch Properties | MAC Table 16K Packet Buffer 4Mbit Packet Forwarding Rate 1.2Mpps Switching Delay <10μs | |
| Interface | 10/100Base-T(X), RJ45 port | |
| LED | LEDs on Front Panel Power LED: PWR1, PWR2 Interface LED: Link/ACT, Speed (RJ45 port) | |
| DIP-Switch | Enable/Disable broadcast storm protection Enable/Disable QoS | |
| Power Requirements | Power Input: 12-48VDC/18-30VAC Power Terminal: 4-pin 5.08mm-spacing plug-in terminal block Power Consumption <3.0W Overload Protection Support Reverse Protection Support Redundancy Protection Support | |
| Physical Characteristics | Housing Metal Cooling Natural convection, fanless Protection Class IP30 Dimension 46mm×115mm×68mm(W×H×D) Weight 0.25Kg Mounting DIN-Rail or Panel Mounting | |
| Environmental Limits | Operating Temperature: -10°C to +60°C (Opal8A-E) -40°C to +75°C Storage Temperature: -40°C to +85°C Ambient Relative Humidity: 5-95% (non-condensing) | |
| Quality Assurance | MTBF 4388295h Warranty 5 years | |
| Approvals | CE, FCC EMC: EN 55032, EN 55035, EN 61000-6-4, EN 61000-6-2 UL61010, Class I Div 2 | |
| Industry Standard | EMI FCC CFR47 Part 15,EN55032/CISPR22,Class A EMS IEC61000-4-2(ESD) ±6kV(contact),±8kV(air) IEC61000-4-3(RS) 10V/m(80MHz~2GHz) IEC61000-4-4(EFT) Power Port:±2kV;Data Port:±1kV IEC61000-4-5(Surge)PowerPort:±1kV/DM,±2kV/CM;Data Port:±2kV IEC61000-4-6(CS) 10V(150kHz~80MHz) Machinery IEC60068-2-6 (Vibration) IEC60068-2-27 (Shock) IEC60068-2-32 (Free Fall) |
Mechanical Drawing

Ordering Information
| Opal8A-X-Ports-PS | |
|---|---|
| X | Operating temperature range |
| E | -10 to +60°C operating temperature |
| None | -40 to +75°C operating temperature |
| Ports | |
| 8T | 8 10/100Base-T(X) RJ45 ports |
| PS | |
| LV-LV | 12-48VDC/18-30VAC, redundant power inputs |
| Accessories | |
|---|---|
| DT-BGAZ-01 | Panel for Panel mounting |
| DT-FCZ-RJ45-01 | Dustproof cover for RJ45 port |
Downloads
| Name | Type | File Size | |
|---|---|---|---|
Kyland_Opal8A_Datasheet | Datasheet |
| Unmanaged/managed | Unmanaged Switches |
|---|---|
| Installation | DIN Rail Ethernet Switches |
| Certificate | CE/FCC, UL61010 |
| Interface | Full 100M |
| IP Class | IP30 |
| Network Interface | Fiber Connectors, RJ45 Connectors |
| Number of Ports | 0 – 8 |
| Power Supply | 12-48V DC |
| Operation Temperature | -40°C ~ 75°C |



