Product Overview
PTS-10AL is a multifunction time server. PTS-10AL is designed for 1U 19 inch rack mounting requirements. It provides nanosecond accuracy time service for any industry fields. It supports GPS (Global Positioning Service),BDS (Chinese Satellite System), and GLONASS (Russian Satellite System) as sky time sources and PTP (Precision Timing Protocol), IRIG-B as ground time sources. Based on the multiple time source input PTS-10AL has multi time source selection logical and Sky-Grounding time backup function inside.
PTS-10AL supports PTP(Precision Timing Protocol),supports NTP/PTP/PPS/IRIG-B/Serial TOD etc. time synchronization signal output as time synchronization purpose.
PTS-10AL time server supports WEB/SNMP remote system management and configuration mode.
Key Features
- 1U 19 inch rack mounting time server
- Support 1 * 10/100/1000M Combo ports + 4 * 10/100M RJ45 ports
- 100-360VDC/85-264VAC, redundant power inputs
- Dual satellite channels (GPS, BDS, GLONASS Optional)
- Support integrated TCXO for time holdover
- Support safe and reliable multi-source selection algorithm to guarantee time output accuracy
- Support LCD screen display and operation by keys on front panel
- Support 2 BNC ports for IRIG-B, 2 DB9 ports for RS232+RS485 TOD
- Support Type1 Satellite Signal 2 * BNC interface, Type2 Ground Signal 1 * FI input interface
- Support time status management function
- Support Web, SNMP management
Specifications
Product Specifications | Satellite Receiver and Antenna | Sensitivity < -147dBm Tracking Sensitivity < -162dBm Locking Time <0.5min (Warm Boot), <1min (Cold Boot) Time Accuracy of Receiver Better than 10ns (1pps, relative to UTC) Receiving Antenna Sensitivity <-154dBm |
---|---|---|
Time Accurazy | NTP:≤50μs PTP:≤120ns IRIG-B:≤100ns TOD:≤150ns | |
Frequency | GPS:L1 1575 42MHZ+1.023MHZ BDS:B1 1559.052MHZ - 1591.788MHZ | |
LED | ANT LED:ANT Power LED:PWR Satellite LOCK status:LOCK Satellite status:SAT | |
Key | UP Move the cursor up DOWN Move the cursor down ENTER Confirm operation ESC Cancel operation | |
Holdover Accuracy | TCXO 55μs per hour | |
Time Input Source Interface | Type1 Satellite Signal Interface 2 BNC interface Type2 Ground Signal Interface1 1 FI interface:IRIG-B input interface Type3 Ground Signal Interface2 1 combo port/4 RJ45 ports:PTP input interface | |
Network Interface | Ethernet 1*10/100/1000M Combo ports + 4*10/100M RJ45 ports Support NTP、PTP | |
Output Interface | 2 * BNC ports:IRIG-B,PPS/PPM/PPH signal output 2 * serial RS485:TOD,IRIG-B,PPS/PPM/PPH signal output 2 * serial RS232:TOD,IRIG-B,PPS/PPM/PPH signal output 1 * Combo port/4 * RJ45 ports:NTP、PTP | |
Power Supply | Power Input 220VAC(85-264VAC/77-300VDC) Single/Dual power input(s) Power Consumption 16W Power Terminal 5-pin 5.08 mm-spacing plug-in terminal block Power Alarm Support Status Alarm Support | |
Physical Characteristics | Dimensions (W×H×D):482.60×44×180mm Mounting 1U 19 inch rack mounting Housing Metal Protection Class IP40 Cooling Natural cooling, fanless | |
Environmental Limit | Operating temperature-40~70℃ Storage temperature-40~85℃ Ambient Relative Humidity5~95% (non-condensing) | |
Quality Assurance | 5 years | |
Approvals | CE、FCC(PENDING) | |
Standard | EMI: FCC CFR47 Part 15 EN55022/CISPR22,ClassA EMS: IEC61000-4-2(ESD) ±8kV(contact),±15kV(air) IEC61000-4-3(RS) 10V/m(80MHz~2GHz) IEC61000-4-4(EFT) Power Port:±4kV;Data Port:±2kV IEC61000-4-5(Surge) Power Port:±2kV/DM,±4kV/CM; Data Port:±2kV IEC61000-4-6(CS) 10V(150kHz~80MHz) Climatic environmental: EN 61000-6-4: 2019, EN 55032: 2015/A11:2020 Class A IEC60068-2-1: Cold;IEC60068-2-2: Dry heat IEC60068-2-30: Damp heat Machinery: IEC 60068-2-6 IEC 60068-2-27 |
Mechanical Drawing
Ordering Information
Model | Power input | OSCILLATOR | PTP | SATELLITE | Ethernet port1*10/100/1000M Comboport, 4*10/100M RJ45 ports | Output Interface 2 BNC 2 RS485 2 RS232 | Fiber input |
---|---|---|---|---|---|---|---|
PTS-10AL-17211-HV | Single | TCXO | Support | Single Channel GPS/BDS/GLONASS | Support | Support | Support |
PTS-10AL-17511-HV-HV | Dual | TCXO | Support | Dual Channel GPS/BDS/GLONASS | Support | Support | Support |
Available Models
Type | P/N | Description |
---|---|---|
OSCILLATOR | 1 | TCXO |
Network Interface | 7 | 1*10/100/1000M Combo port+ 4*10/100M RJ45 ports,Support NTP、PTP |
SATELLITE | 2 | Single channel,Configurable GPS/BDS/GLONASS |
5 | Dual channel,Individually configurable GPS/BDS/GLONASS | |
PTP | 1 | support |
FIO | 1 | support |
Power | HV | 220VAC(85-264VAC/77-300VDC),Single power supply |
HV-HV | 220VAC(85-264VAC/77-300VDC),Dual power supply |
Downloads
Name | Type | File Size | |
---|---|---|---|
PTS-10AL_Installation-Manual_V1.0 | Hardware Installation Manual | ||
PTS-10AL_Operation-Manual_V1.1 | Operation Manual | ||
Kyland_PTS-10AL_Datasheet | Datasheet |
Installation | Rackmount Ethernet Switches |
---|---|
Interface | Gigabit/100M |
Number of Ports | 0 – 8 |