Key Features
- Transmission rate 155Mb/s
- Single power supply 3.3V
- Hot-Pluggable capability
- Duplex LC connector
- Compliant with RoHS Standard
- Digital diagnostic monitor compatible with SFF-8472
Specifications
Standard | SFF-8472 IEEE 802.3 |
Interface | LC Connector |
Physical Characteristics | Dimensions:13.7mm×12.7mm×56.6mm (W×H×D) Weight 40g |
Environmental Limits | Operating Temperature -40℃~85℃ Storage Temperature -40℃~85℃ Ambient Relative Humidity 5~95% (non-condensing) |
Quality Assurance | Warranty period 2 years |
Approvals | RoHS |
Ordering Information
Product Model | Product Description | ||||
---|---|---|---|---|---|
Type | Connector | Center Wavelength | Transmission Distance | Coupled Fiber | |
IFSFP-M-LX-LC-1310-2-DDM | Multi Mode | LC | 1310nm | 2km | 50/125μm MMF 62.5/125μm MMF |
IFSFP-S-LH-LC-1310-40-DDM | Single Mode | LC | 1310nm | 40km | 10/125μm SMF |
IFSFP-S-LH-LC-1550-60-DDM | Single Mode | LC | 1550nm | 60KM | 9/125μm SMF |
IFSFP-S-LH-LC-1550-80-DDM | Single Mode | LC | 1550nm | 80KM | 9/125μm SMF |
100Base-FX SFP (155Mbit/s) Parameter Table
Property | LX | LH | LH | ZX | |
---|---|---|---|---|---|
Type | Multi Mode(M) | Single Mode(S) | Single Mode(S) | Single Mode(S) | |
Center Wavelength(nm) | 1310 | 1310 | 1550 | 1550 | |
Transmission Distance(km) | 2 | 40 | 60 | 80 | |
Application Range of Transmission Distance(km) | 0~2 | 0~40 | 10~60 | 10~80 | |
Coupled Fiber | 62.5/125μm MMF 50/125μm MMF | 10/125μm SMF | 9/125μm SMF | 9/125μm SMF | |
Average Optical Output Power | Min.(dBm) | -20 | -12 | -5 | -5 |
Max.(dBm) | -14 | -4 | 0 | 0 | |
Receiver Sensitivity (dBm) | -31 | -34 | -34 | -34 | |
Maximum Input Power (dBm) | -3 | -3 | -3 | -3 |
Downloads
Name | Type | File Size | |
---|---|---|---|
SFP-1FX | Datasheet |