Product Overview
KGW3204A-4G is a high-performance industrial 4G gateway product. It can be deployed in industrial networks as an intelligent communication node. The product has data acquisition, protocol conversion functions, and supports 3G/4G/Ethernet/serial data transmission functions. As a distributed device, it is able to connected to various industrial scenarios.
KGW3204A-4G series high-performance industrial 4G gateway supports TCP, UDP, HTTP, ARP, ICMP, LLDP, SNMP, FTP, TFTP, Syslog, SMTP, DNS, DHCP and other network protocols; the device can support TCP Server, TCP Client, UDP and other working modes; you can manage and configure the device through the Web or a specified configuration tool based on the Windows platform, which is convenient for users to view and manage device information after logging in.
Key Features
- Provide 2 Ethernet interfaces, 2 RS-485, 2 RS-232 serial ports
- Support 4G wireless transmission
- Support dual network port bridging cascading, dual network port independent can be configured with different network segment IP
- Support socket operation mode, including TCP server, TCP client and UDP
- Support IEC61850 server/client protocol
- Support Web and specialized debugging and management tool KyPMT
- Support alarm function and reset function
- 2kv isolation protection for the serial port 1.5kv isolation protection for Ethernet ports
- IP40 protection class and EMC3
- Metal housing, wide temperature operation(-40°C~+75°C)
Specifications
| Technical Specifications | Ethernet Interface | Ethernet port number: 2 Speed: 10/100 Mbps, Auto MDI/MDIX Connector: RJ45 |
|---|---|---|
| Serial Interface | Serial port number: 2×RS-232, 2×RS-232/422/485 Connector: 2-pin terminal block Isolation Protection: 2kv(build-in) DIP switch: enable/disable the 120 Ω terminal resistor of RS-485 | |
| GPRS/3G/4G | Network standard and frequency band LTE FDD: B1/B3/B5/B8 LTE TDD: B38/B39/B40/B41 WCDMA: B1/B8 TD-WCDMA: B34/B39 CDMA: BC0 GSM: 900/1800MHz | |
| Serial Communication Parameters | Operation mode: TCP Client, TCP Server, UDP Baud rate: 4800bps~115200bps Data bit: 5、6、7、8 Stop bit: 1、2 Check digits: None、Even、Odd | |
| Switch | Support dual network port bridging cascading, dual network port independent can be configured with different network segment IP. | |
| Route | Support static routing | |
| Security function | SSH, SSL MAC address binding User classification | |
| Equipment management | Web management(HTTP/HTTPS) KyCMT(device search, IP address configuration and other functions) ICMP SNMP v2c SNMP trap ARP DNS DHCP Client | |
| Equipment maintenance function | Upgrading through web FTP, TFTP and syslog SMTP mail alert Equipment alarm indicator Automatic reconnection after disconnection | |
| Clock characteristics | NTP client | |
| LED indicators | System: Run Signal: 4G Tx/Rx LED: Serial port transmit /Receive data Port LED: Link/Act | |
| Physical Characteristic | Enclosure: SECC electrolytic galvanized steel sheet Dimension(mm): 160×94×31 Protection Class: IP40 Cooling: Natural cooling, fanless Installation method: DIN rail | |
| Environmental feature | Operating temperature: -40℃~75℃ Storage temperature: -40℃~85℃ Ambient Relative humidity: 5~95%, no condensation Heat dissipation mode: natural cooling MTBF: >30000h Warranty: 5 Years | |
| Power requirements | Input voltage: 24V DC(12-48VDC) Power Consumption: <5W Access terminal: 2-core plug-in terminal Reverse protection: Support Overload protection: Support Power failure alarm: Support | |
| Industrial standards | EMI FCC CFR47 Part 15, EN55022/CISPR22,ClassA EMS IEC61000-4-2(ESD) ±6kV(contact),±8kV(air) IEC61000-4-3(RS) 10V/m(80MHz~2GHz) IEC61000-4-4(EFT) Power Port:±2kV;Data Port:±1kV IEC61000-4-5(Surge) Power Port:±1kV/DM,±2kV/CM; Data Port:±1kV IEC61000-4-6(CS) 10V(150kHz~80MHz) IEC61000-4-8 100A/m(cont.),1000A/m(1s-3s) IEC61000-4-9 1000A/m IEC61000-4-10 100A/m IEC61000-4-12 2kV/CM,1kV/DM IEC61000-4-16 30V(cont.),300V(1s) Machinery IEC60068-2-6(vibration) IEC60068-2-27(shock) IEC60068-2-32(free fall) |
Mechanical Drawing

Ordering Information
Gateway Protocol supported: Modbus RTU, Modbus TCP, OPC UA server/client, DNP 3.0, DLT_645 2007, DLT_645 1997, IEC-60870-101, IEC-60870-103, IEC-60870-104, S7, IEC61850 MMS Client/Server
Product selection table
| Models | Ethernet Ports | RS232 | RS485 | Power | Dimension(mm) |
|---|---|---|---|---|---|
| KGW3102A-E-1T2D-232-L17 | 1 | 2 | - | 12-48VDC | 123×90×30 |
| KGW3102A-E-1T2D-485-L17 | 1 | - | 2 | 12-48VDC | 123×90×30 |
| KGW3204A-E-2T4D-232-L17 | 2 | 4 | - | 12-48VDC | 123×90×30 |
| KGW3204A-E-2T4D-485-L17 | 2 | - | 4 | 12-48VDC | 150×92×30 |
| KGW3208A-E-2T8D-232-L17 | 2 | 8 | - | 12-48VDC | 177×100×44 |
| KGW3208A-E-2T8D-485-L17 | 2 | - | 8 | 12-48VDC | 177×100×44 |
| Unmanaged/managed | Unmanaged Switches |
|---|---|
| Installation | DIN Rail Ethernet Switches |
| IP Class | IP40 |
| Operation Temperature | -40°C ~ 75°C |
| Network Interface | RJ45 Connectors |
| Power Supply | 12-48V DC |
| Interface | Full 100M |
| Certificate | IEC101/103/104 |
| Features | Modbus TCP/RTU |
| Number of Ports | 0 – 8 |



