Product Overview
The KOM-DH DIN-Rail fiber optic transceiver chassis is specifically designed for KOM600H fiber optic transceiver modules, supporting up to 4 hot-swappable KOM600H modules. The KOM-DH supports dual power inputs with voltage options of 100-240VAC or 110-220VDC, housed in a metal enclosure with an IP40 protection class. It has an extreme environmental temperature adaptability range from -40°C to +70°C and excellent EMC (Electromagnetic Compatibility) performance. These features ensure the stable and reliable operation of this product series in harsh industrial environments, making it suitable for a wide range of applications in industries such as power, transportation, and oil and gas.
Key Features
- Supports 4 slots, hot-swappable
- Dual power inputs with input voltage options of 100-240VAC/110-220VDC, using 5-pin 5.08mm pitch power terminal Maximum power consumption is less than 10W
- Operating temperature range from -40°C to +70°C
- Meets industrial level 3 electromagnetic compatibility requirements.
- IP40 protection class
- Din-Rail design
Specifications
| Technical specifications | Interface | 4*Slots |
| LED | LEDs on Front Panel Power LED:PWR1, PWR2 | |
| Power Supply | Power input: 100-240VAC, 50/60Hz;110-220VDC (85-264VAC/100-370VDC) Power Terminal: 5-pin 5.08mm pitch power terminal Power output: 12V/830mA Power consumption: 10W Overload protection: Support Reverse protection: Support Redundancy protection: Support | |
| Mechanical Structure | Housing: Metal Cooling: Natural convection, fanless Protection Class: IP40 Dimension: 87.6mm×142mm×139mm (W×H×D) Weight: 1.5kg Mounting: Din-Rail | |
| Environment | Operating Temperature: -10℃~+60℃ Storage Temperature: -20℃~+70℃ Ambient Relative Humidity: 5~95%(non-condensing) | |
| Warranty | MTBF 300000h 5 years | |
| Industry Standard | EMI: FCC CFR47 Part 15,EN55032/CISPR22,Class A EMS: IEC61000-4-2(ESD): ±6kV (contact), ±8kV (air) IEC61000-4-3(RS): 10V/m (80MHz–2GHz) IEC61000-4-4(EFT): Power Port: ±2kV; Data Port: ±1kV IEC61000-4-5(Surge): Power Port: ±1kV/DM, ±2kV/CM; Data Port: ±1kV IEC61000-4-6(CS): 10V (150kHz–80MHz) Machinery: IEC60068-2-6(Vibration) IEC60068-2-27(Shock) IEC60068-2-32(Free Fall) |
Mechanical Drawing

Ordering Information
| Recommended model | |||||
| Product Model | KOM-DH | Power Supply | 100-240VAC,110-220VDC,Dual power inputs | ||
| Port slots | 4 | ||||
| Module adaptive table | Fiber port (1000M SFP) | RJ45 port (10/100/1000M RJ45) | Fiber port (100M SFP) | RJ45 port (10/100M RJ45) | Power Supply |
| KOM600H-1GX1GE-12VDC | 1 | 1 | 12VDC,one single | ||
| KOM600H-1SFP1T-12VDC | 1 | 1 | 12VDC,one single | ||
| Accessories | |||||
| Accessories Type | Description | ||||
| SFP Module | See the selection table of industrial SFP module | ||||
| DT-FCZ-RJ45-01 | Single-port RJ45 dust plug | ||||
Downloads
| Name | Type | File Size | |
|---|---|---|---|
Kyland-KOM-DH-Datasheet | Datasheet |
| Unmanaged/managed | Unmanaged Switches |
|---|---|
| Installation | DIN Rail Ethernet Switches |
| Certificate | FCC |
| IP Class | IP30 |
| Operation Temperature | -40°C ~ 85°C |
| Network Interface | Fiber Connectors |
| Interface | Full 100M |
| Power Supply | 12-24V DC, 220V AC |



