Product Overview
Opal10GS series are unmanaged 8/10-port PoE switches, providing 8 10/100/1000Base-TX PoE ports compliant with IEEE802.3at/af, and 2 1000M SFP ports which are opational. While transmitting data over the cable, each PoE port can output 30 watts to PoE terminals directly, eliminating the need for additional wiring. Opal10GS supports wide operating temperature range from -40℃ to 75℃, metal housing with IP30 protection class and redundant power inputs, becoming an economical and harsh-environment-resistant solution for the ITS, video surveillance, transportation and other automation applications.
Key Features
- 8/10/100/1000Base-TX PoE ports compliant with IEEE802.3at/af, and 2 1000MSFP ports which are opational
- Support PD detection and PD classification
- Operating temperature is -40℃ to 75℃
- IP30 protection class
- CE, FCC
Specifications
Technical Specification | Technical Parameter | Standard IEEE 802.3i,IEEE 802.3u,IEEE 802.3af, IEEE 802.3at |
---|---|---|
Switch Properties | MAC Table 16K Packet Buffer 2Mbit Packet Forwarding Rate 14.8Mpps Switching Delay <10μs Jumbo Frame 10KByte | |
DIP Switches | DIP Switches I: ON: Enable broadcast storm protection OFF: Disable broadcast storm protection DIP Switches II: ON: Enable Jumbo Frame transpond OFF: Disable Jumbo Frame transpond | |
Interface | Port 1000Base-X SFP port 10/100/1000Base-T(X), RJ45 port 802.3af/at PoE Port Each PoE port provides max 30W feed power V+ for pin 1, 2 and V- for pin 3,6(End-Span PSE) Ethernet port support half duplex and full duplex | |
LED | LEDs on Front Panel Power LED:PWR1,PWR2 Interface LED:Link/ACT,Speed(Copper port GE3-GE10/GE1-GE8);Link/ACT(SFP port GX1-GX2) PoE Status LED: POE(GE3-GE10/GE1-GE8) | |
Power Requirement | Power Input Power Consumption Power Terminal 4-pin 5.08mm-spacing plug-in terminal block | |
Physical Characteristics | Housing Metal Cooling Natural convection, fanless Protection Class IP30 Dimension 42mm×136mm×121mm(W×H×D) Weight <0.45Kg Mounting DIN-Rail Mounting | |
Environmental Limit | Operating Temperature -40℃~+75℃ Storage Temperature -40℃~+85℃ Ambient Relative Humidity 5~95% (non-condensing) | |
Warranty | MTBF Warranty 5 years | |
Approvals | CE, FCC, E Mark EMC: EN 55032, EN 61000-6-4, EN 61000-6-2 Rail Traffic: EN 50121 | |
Industrial Standard | EMI FCC CFR47 Part 15,EN55032/CISPR22,Class A EMS IEC61000-4-2(ESD) ±6kV(contact),±8kV(air) IEC61000-4-3(RS) 10V/m(80MHz~2GHz) IEC61000-4-4(EFT) Power Port:±2kV;Data Port:±1kV IEC61000-4-5(Surge) Power Port:±1kV/DM,±2kV/CM;Data Port:±2kV IEC61000-4-6(CS) 10V(150kHz~80MHz) Machinery IEC60068-2-6 (Shock) IEC60068-2-27 (Vibration) IEC60068-2-32 (Free Fall) |
Mechanical Drawing
Ordering Information
Product Models | Opal10GS-Ports-PS1-PS2 |
---|---|
Code Definition | Ordering Code |
Ports | 2GX8GP=2×1000Base-X SFP port; 8x10/100/1000Base-T(X) PoE ports 8GP=8x10/100/1000Base-T(X) PoE ports |
PS1-PS2: (Redundant Power Inputs) | L5-L5=12-36VDC, redundant power inputs L16-L16=12-57VDC, redundant power inputs |
Downloads
Name | Type | File Size | |
---|---|---|---|
Kyland_Opal10GS_Datasheet | Datasheet |
Unmanaged/managed | Unmanaged Switches |
---|---|
Installation | DIN Rail Ethernet Switches, Wall-mount Ethernet Switches |
Certificate | CE/FCC, EN50121 |
Interface | Full Gigabit |
IP Class | IP40 |
Network Interface | Fiber Connectors, RJ45 Connectors |
Number of Ports | 9 – 16 |
Operation Temperature | -40°C ~ 75°C |
Power Supply | 12-57V DC |
Features | PoE |