Product Overview
The KYAC323 series is a high-performance, book-style industrial computer designed for applications in the automation and machine vision industries. It features a robust aluminum alloy chassis structure, ensuring excellent durability. The inclusion of a fan embedded in the aluminum chassis enhances heat dissipation, guaranteeing optimal cooling performance while also minimizing the risk of dust ingress. This design further enhances the product's reliability..
Key Features
- Support redundancy feature, K-DuoSync
- Equipped with Intel Core i3/i5/i7 series processors BIOS core and system optimization to meet real-time control requirements
- EtherCAT support for up to 128 slave devices System task jitter within 25 microseconds
- Compliant with IEC61131-3 standards and PLCopen specifications
- Supports mainstream industrial protocols such as EtherCAT, EtherNet/IP, OPC UA, and ModbusTCP
- Integrated single serial port with flexible switching between RS232 and RS485
- Redundant dual power ports designed to ensure stable power supply
- Supports a wide temperature operating environment from -20°C to 60°C
Specifications
Specifications | KYAC323-33MB | KYAC323-341B | KYAC323-341B | KYAC323-341B | KYAC323-73MB | KYAC323-741B | KYAC323-752B | |
---|---|---|---|---|---|---|---|---|
Hardware Specifications | CPU | I3-8100 | I5-6400 | I7-8700 | ||||
TDP | Max 65W | |||||||
BIOS | AMI UEFI 64Mbit | |||||||
Memory | 8GB | 16GB | 8GB | 16GB | 8GB | 16GB | 32GB | |
Storage | 128GB | 256GB | 128GB | 256GB | 128GB | 256GB | 512GB | |
USB | 4 x USB3.0 | |||||||
Onboard built-in 1 x USB2.0, support hardware encryption | ||||||||
COM | 2 x DB9, RS232/RS485 configurable RS485 support automatic flow control, RS232 with ESD protection (air-gap discharge: ±8KV, contact discharge: ±6KV) | |||||||
Network Interface | 4 x 100/1000BASE-T(X), Intel I210 | |||||||
VGA | Max resolution 1920 x 1080 | |||||||
HDMI | Max resolution 3840 x 2160 | |||||||
Expansion Slot | 2 x miniPCIe, with SIM Tray | |||||||
Watchdog | 1~255 Levels programmable | |||||||
Software Specifications | RTE | Codesys RTE 3.5.18 | ||||||
Operating System | Windows 10 | |||||||
Power Supply | Input Voltage | DC12~24V ±10%, Overcurrent, overvoltage and reverse connection protection | ||||||
Consumption | Max 120W | |||||||
Mechanical Structure | Structure | Supports wall-mounted or DIN-Rail installation | ||||||
Dimensions | (L)200mm x (W)154.5mm x (H)57.6mm | |||||||
Weight | 1.9Kg | |||||||
Environment | Operating Temperature | -20ºC ~ 60ºC | ||||||
Storage Temperature | -40ºC ~ 80ºC | |||||||
Humidity | 5~95% (No condensation) | |||||||
Vibration | 5~500Hz, 1.5Grms, IEC60068-2-64 | |||||||
Impact | 20G(duration 11ms, half sine wave), IEC60068-2-27 | |||||||
EMC | CE/FCC Class A |
Mechanical Drawing
Ordering Information
Selection Table | |
---|---|
Product Models | Details |
KYAC323-33MBW0SM | I3-8100/8G/128G SSD/WIN10/Softmotion |
KYAC323-33MBW0SMTW | I3-8100/8G/128G SSD/WIN10/Softmotion/Target & Web Visu |
KYAC323-53MAW0SM | I5-6400/8G/128G SSD/WIN10/Softmotion |
KYAC323-541AW0SMTW | I5-6400/16G/256G SSD/WIN10/Softmotion/Target &Web Visu |
KYAC323-73MBW0SM | I7-8700/8G/128G SSD/WIN10/Softmotion |
KYAC323-741BW0SM | I7-8700/16G/256G SSD/WIN10/Softmotion |
KYAC323-752BW0SM | I7-8700//32G/512G SSD/WIN10/Softmotion |
KYAC323-73MBW0SMTW | I7-8700//8G/128G SSD/WIN10/Softmotion/Target &Web Visu |
KYAC323-741BW0SMTW | I7-8700//16G/256G SSD/WIN10/Softmotion/Target &Web Visu |
KYAC323-752BW0SMTW | I7-8700//32G/512G SSD/WIN10/Softmotion/Target &Web Visu |
Downloads
Name | Type | File Size | |
---|---|---|---|
Smart Control Solutions Product Overview | Brochure | ||
KYAC-Product-Overview | Brochure |
CPU | Intel i3, Intel i5, Intel i7 |
---|---|
Memory | 8GB, 16GB, 32GB |
Storage | 128GB |
Network Interface | RJ45 X 4, 4G/5G |
USB | USB2, USB3 |
Serial Port | RS232, RS485 |
Display Port | HDMI |
Expansion | mini PCIe slot |