Product Overview
The NewPre2300 series features a fanless embedded design, powered by the Rockchip RK3399 processor. It adopts the industry-leading 2 x Cortex-A72 + 4 x Cortex-A53 big.LITTLE architecture and is equipped with a four-core ARM Mali-T860 GPU. The system supports AI acceleration card expansion, providing computational power for edge computing and edge control applications.
The NewPre2300 series supports IEC61131-3 control programming and is compatible with mainstream industrial protocols and interfaces, offering a one-stop solution for real-time control, high-speed real-time data acquisition, and edge computing, all integrated into a single platform.
Key Features
- Powered by an ARM dual-core Cortex-A72 + quad-core Cortex-A53 processor, 4GB DDR3 RAM, and 32GB eMMC storage
- Fanless design, supports wide-temperature operation from -20°C to 60°C
- Compliant with EMC Class 3 standards and IP40 protection
- Flexible configuration options, with internal interfaces for expanding with 5G, WiFi (or AI acceleration cards), and optional local I/O and CAN
- Pre-installed with MaVIEW LinuxRTE, supporting real-time control and compatibility with common industrial communication protocols, including Modbus TCP, Modbus RTU (Master), Custom TCP, Custom UDP, EtherCAT (Master), Profinet (Master), OPC UA, and MQTT (Client)
Specifications
| Main System | CPU | RK3399, 2 x Cortex-A72 + 4 x Cortex-A53 architecture, with a maximum clock frequency of 1.8GHz |
| Memory | 4GB LPDDR3 | |
| Storage | 32GB eMMC | |
| Graphics Processor | Quad-core ARM Mali-T860 GPU | |
| Video Processor | Supports 4K VP9 and 4K 10-bit H265/H264 video decoding | |
| AI Acceleration Card (Optional) | RK1808, 3 TOPs for INT8, 300 GOPs for INT16, 100 GFLOPs for FP16 (occupies miniPCIe slot) | |
| Interfaces | Network Interface | 2 x 10/100/1000Base-T(X) |
| USB | 1 x USB 3.0 (USB1), 1 x USB 2.0 (USB2) | |
| Serial Ports | 2 x RS485, 2 x RS232 | |
| I/O (Optional) | 8 x DI (NPN/PNP, isolated voltage 3750Vrms), 8 x DO (transistor output, maximum current 600mA per channel, isolated voltage 5000Vrms) | |
| CAN (Optional) | 1 x CAN | |
| Display Interface | 1 x HDMI | |
| Power Supply | Input Voltage | 9~36V |
| Terminal Connector | 3-pin 5.08mm pitch pluggable terminal | |
| Power Consumption | <20W (excluding AI acceleration) | |
| Overload Protection | Supported | |
| Reverse Polarity Protection | Supported | |
| Indicator Lights | PWR,RUN,5G,WiFi | |
| Mechanical Structure | Enclosure | Metal |
| Cooling Method | Natural convection, fanless | |
| Protection Rating | IP40 | |
| Weight | <2kg | |
| Dimensions | 140mm x 170mm x 60mm (W x H x D) | |
| Mounting Type | Rail-mounted | |
| Environment | Operating Temperature | -20°C to 60°C |
| Storage Temperature | -40°C to 85°C | |
| Relative Humidity | 5% to 95%, non-condensing | |
| Industry Standards | EMI | FCC CFR47 Part 15,EN55022/CISPR22,Class A |
| EMS | IEC 61000-4-2 (ESD), Air: ±8KV;Contact: ±6kV IEC 61000-4-3 (RS), 10V/m(80MHz~ 2GHz) IEC 61000-4-4 (EFT), DC Power Port:±2kV,Singal Port:±2kV IEC 61000-4-5(Surge), Power Port:±1kV/DM, ±2kV/CM, Singal Port:±1kV (line to line), Singal Port:±2kV (line to earth) IEC 61000-4-6 (CS), Signal ports: 0.15-80MHz at 10V/m, Power ports: 0.15-80MHz at 10V/m | |
| Mechanical Standards | IEC60068-2-6 (Vibration) IEC60068-2-27 (Shock) IEC60068-2-32 (Free Fall) | |
| 5G (Optional) | Expansion Interface | M.2 |
| Networking Mode | SA, NSA | |
| Network Standard | 5G NR / LTE-FDD / LTE-TDD / WCDMA | |
| Frequency Band | Sub-6GHz | |
| Antenna | SMA interface (external thread, internal hole), 4 antennas | |
| SIM Card | Drawer-type card slot | |
| WiFi (Optional) | Expansion Interface | miniPCIe |
| Standards and Frequency Bands | Supports IEEE 802.11b/g/n, 2.4GHz band, supports AP mode and Station mode Supports IEEE 802.11ac, 5.8GHz band, supports AP mode and Station mode | |
| Security Encryption | Supports multiple encryption methods including WEP, WPA, WPA2 | |
| Transmit Power | 26dBm (11b) 21.5dBm (11g) 20dBm (11n) 16dBm (11ac) | |
| Receive Sensitivity | <-72dBm @ 54Mbps | |
| Antenna | SMA interface (external thread, internal hole), 2 antennas | |
Mechanical Drawing

Ordering Information
| Product Model | Details |
|---|---|
| NewPre2300-R3399-M2D9MW0-0204A | LAN × 2/RS485 × 2/RS232 × 2/USB2.0 × 1/USB3.0 × 1/HDMI × 1 |
| NewPre2300-R3399-M2D9MW3-0204A | LAN × 2/RS485 × 2/RS232 × 2/USB2.0 × 1/USB3.0 × 1/HDMI × 1/WIFI/5G |
| NewPre2300-R3399-M2D9MW3-0204C01A16DIO | LAN × 2/RS485 × 2/RS232 × 2/USB2.0 × 1/USB3.0 × 1/HDMI × 1/CAN × 1/DI × 8/DO × 8/WIFI/5G |
| NewPre2300-R3399-M2D9MW5-0204C01A16DAI | LAN × 2/RS485 × 2/RS232 × 2/USB2.0 × 1/USB3.0 × 1/HDMI × 1/CAN × 1/5G/Support NPU Accelerator Card |
| NewPre2300-R3399-M2D9MW5- 0204C01A16DIO | LAN × 2/RS485 × 2/RS232 × 2/USB2.0 × 1/USB3.0 × 1/HDMI × 1/CAN × 1/DI × 8/DO × 8/5G |
Downloads
| Name | Type | File Size | |
|---|---|---|---|
Kyland_NewPre2300_Datasheet | Datasheet |
| CPU | Loongson |
|---|---|
| Memory | 4GB |
| Network Interface | RJ45 X 4, WiFi, 4G/5G |
| USB | USB2 |
| Serial Port | CAN, RS232, RS485 |
| Display Port | HDMI |



