Product Overview
SICOM3024G is a full Gigabit layer 2 managed industrial Ethernet switch designed to operate reliably in climatically demanding utility and industrial environments. SICOM3024G is a 19-inch 1U rack mountable device, supports 12 gigabit combo ports and 12 gigabit copper ports which offers the maximum flexibility. SICOM3024G supports many Layer 2 software features such as port, VLAN, multicast, QoS, fast redundant ring. It supports Console, Telnet, Web management and network management software based on SNMP. At present, the product is widely used at the oil & gas, distribution network automation and many other industrial communication systems.
Key Features
- Supports max 24 Gigabit ports, include 12 combo ports,Support 1 extension slot
- Supports DT-Ring, DRP, RSTP/MSTP for network redundancy.
- EMC Level 3
- IP30 protection
- CE,FCC
Specifications
Software functions | Switching function | Supports VLAN,PVLAN Supports GVRP Supports port aggregation. Supports flow control. Supports Rate limit Supports broadcast storm suppression. |
---|---|---|
Redundancy protocol | Supports DT-Ring, DT-Ring+, and DT-VLAN and the recovery time<50 ms. Supports DRP and the recovery time<20 ms. Supports RSTP/MSTP and compatible with STP. | |
Multicast protocol | Supports IGMP snooping. Supports static multicast. | |
Security | Supports HTTPS/SSL. Supports SSH. Supports user grading. | |
Service quality management | Supports ACL. Support 802.1p(CoS),DSCP Supports SP and WRR queuing. | |
Management and maintenance | Supports Console, Telnet, and Web management methods. Supports SNMPv1/v2c/v3 and can managed by Kyvision. Supports file transfer and software update over SFTP,TFTP,HTTP,HTTPS. Supports the IP/MAC address conflict alarm, power failure alarm, power alarm, port linkdown alarm, ring alarm Supports port mirroring. Supports Syslog. Supports RMON Supports LLDP. Supports SNTP. | |
IP address management | Supports DHCP server/snooping/client | |
Product Specifications | Technical specifications | Standard IEEE 802.3i (10Base-T) IEEE 802.3u (100Base-T) IEEE 802.3ab (1000Base-T) IEEE 802.3ad (port aggregation) IEEE 802.3z (1000Base-SX/LX) IEEE 802.3x (flow control) IEEE 802.1p (priority) IEEE 802.1Q (VLAN) IEEE 802.1d(STP) IEEE 802.1w (RSTP) IEEE 802.1s (MSTP) |
Switch properties | Priority queue 8 Number of VLANs 4K VLAN ID 1~4093 Number of multicast groups 8K MAC table 8K Packet buffer 4Mbit Switching delay <5μs | |
Interface | Gigabit ports 1000Base-X, 100Base-FX, SFP port 10/100/1000Base-T(X), RJ45 port Console port RS232,RJ45 Alarm contact 3-pin 5.08mm-spacing plug-in terminal block, 250 VAC/220 VDC Max, 2 A Max, 10A@1s, 60 W Max | |
LED | LED on front panel Alarm LED: Alarm Running LED: Run Power LED: PWR1, PWR2 Port LED: Link/ACT Port speed LED: Speed LED on rear panel Port LED: Link/ACT Port speed LED: Speed | |
Power Requirements | Power input 100-240VAC,50/60Hz;110-220VDC (85-264VAC/77-300VDC) Power terminal 5-pin 5.08 mm-spacing plug-in terminal block Power consumption <42W Overload protection Support Reverse connection protection Support Redundancy protection Support | |
Physical Characteristics | Housing Metal Cooling Natural cooling, fanless Protection Class IP30 Dimensions (W×H×D) 482.6mm×44mm×325mm Weight < 10 Kg Mounting 19 inch 1U rack mounting | |
Environmental limits | Operating temperature -20℃ to +60℃ Storage temperature -40℃ to +85℃ Ambient Relative Humidity 5% to 95% (non-condensing) | |
Quality assurance | MTBF 972889h Warranty 5 years | |
Approvals | CE,FCC | |
Industry standard | EMI FCC CFR47 Part 15,EN55022/CISPR22,Class A EMS IEC61000-4-2(ESD) ±6kV(contact),±8kV(air) IEC61000-4-3(RS) 10V/m(80MHz-2GHz) IEC61000-4-4(EFT) Power Port:±2kV;Data Port:±1kV IEC61000-4-5(Surge) Power Port:±1kV/DM,±2kV/CM;Data Port:±2kV IEC61000-4-6(CS) 10V(150kHz-80MHz) IEC61000-4-8(power frequency magnetic field) 30A/m(cont.) Machinery IEC60068-2-6 (vibration) IEC60068-2-27 (shock) IEC60068-2-32 (free fall) |
Mechanical Drawing
Ordering Information
Product Model | SICOM3024G-Ports-PS1-PS2 |
---|---|
Code definition | Code selection |
Ports: | 12G12GE=12×1000Base-X, 10/100/1000Base-T(X) combo ports; 12×10/100/1000Base-T(X) RJ45 ports |
PS1-PS2: power input | HV-HV=100-240VAC,50/60Hz;110-220VDC(85-264VAC/77-300VDC), redundant power inputs |
Downloads
Name | Type | File Size | |
---|---|---|---|
SICOM3024G_Industrial-Ethernet-Switch-Web-Operation-Manual_V1.0 | Operation Manual | ||
SICOM3024G_Industrial-Ethernet-Switch-Hardware-Installation-Manual_V1.0 | Hardware Installation Manual | ||
SICOM3024G | Datasheet |
Unmanaged/managed | Layer 2 Managed Switches |
---|---|
Installation | Rackmount Ethernet Switches |
IP Class | IP40 |
Operation Temperature | -20-60℃ |
Interface | Full Gigabit |
Network Interface | Fiber Connectors, RJ45 Connectors |
Number of Ports | 17 – 28 |
Power Supply | 220V AC |
Certificate | CE/FCC |